Scientific Programme
Spanish is the official Conference language but English presentations are welcome.
Scientific sessions will be arranged as oral and poster sessions.
Lectures will consist of presentations for 25 minutes plus 5 minutes for discussion.
Short Oral presentations will be selected from submitted abstracts by the Scientific Committee and will last 8 minutes plus 2 minutes for discussion.
Authors whose abstracts have not been selected for short oral presentations will automatically have their presentations included in a poster session.
Scientific Programme Biotec2008
| SEPTEMBER 2008 | ||||||||
| Time | Wednesday 17th | Time | Thursday 18th | Time | Friday 19th | |||
|---|---|---|---|---|---|---|---|---|
| 08.00 09.00 | Registration | |||||||
| 09.00 09.30 | BIOTEC2008 Welcome | 09.00 11.00 | Omics & Biology Systems | Functional Foods | 09.00 11.00 | Abiotic Stress in Plants | New Technologies in Biocatalysis | |
| 09.30 11.30 | New Therapeutic Challenges | Industrial Engineering | 11.00 11.30 | Posters session & Coffee | 11.00 11.30 | Coffee | ||
| 11.30 12.00 | Posters session & Coffee | 11.30 13.00 | Round Table Conferences | 11.30 12.30 | Posters session & BIOTEC Closure | |||
| 12.00 12.30 | BIOSPAIN2008 Welcome | |||||||
| 12.30 13.30 | Plenary Lecture | 13.00 14.00 | Plenary Lecture | 12.30 13.30 | Plenary Lecture | |||
| 13.30 14.00 | Posters session | 14.00 15.30 | Lunch & Poster session | 13.30 | BIOSPAIN CLOSURE | |||
| 14.00 15.30 | Lunch | |||||||
| 15.30 17.30 | Diagnostic Technologies & Animal Models | New Technologies for Bioremediation | 15.30 17.30 | Analyzing Biodiversity | Microbial Production of therapeutical agents | |||
| 17.30 18.00 | Posters session & Coffee | 17.30 18.00 | Posters session & Coffee | |||||
| 18.00 19.30 | SEBIOT General Assembly | 18.00 20.00 | White Biotechnology (Biocarburants & Biomaterials) | Biotic Stress in Plants | ||||
SPANISH